* Pay Codes are: 0 = Not Paid, 1 = Paid, 2 = Not Renewing for Next Year, 3 = Partial Paid
| Member ID | First Name | Last Name | PayCode * | Update Payment |
|---|---|---|---|---|
| 1584438 | Larry | Barsh | 0 | Edit Payment |
| 4366235 | Ellen | Bullock | 0 | Edit Payment |
| 218332 | Sharen Sumpter | Deitz | 0 | Edit Payment |
| 2825321 | Betty | Deneault | 0 | Edit Payment |
| 4502474 | Rita | Douglas | 0 | Edit Payment |
| 6902315 | Richard | Ellis | 0 | Edit Payment |
| 5845680 | Leighann | Hamrick | 0 | Edit Payment |
| 218354 | William | McDonald | 0 | Edit Payment |
| 3538047 | Chad | Parker | 0 | Edit Payment |
| 3183130 | Sam | Payne | 0 | Edit Payment |
| 218362 | Paul | Spradling | 2 | Edit Payment |
| 3183126 | Brecken | Streit | 0 | Edit Payment |
| 2405817 | Theodore | Streit | 0 | Edit Payment |
| 1670582 | Jeff | Summers | 0 | Edit Payment |
| 111111 | Mark | Talbot | 0 | Edit Payment |
| 5135746 | Dusta | Tanner | 0 | Edit Payment |
| 5819347 | Royce | Tanner | 0 | Edit Payment |
Pay Codes are: 0 = Not Paid, 1 = Paid, 2 = Not Renewing for Next Year, 3 = Partial Paid